<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Down Obama &#187; The Foundry</title>
	<atom:link href="http://www.stepdownobama.com/wordpress/category/syndicated-postings/heritage-org-the-foundry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepdownobama.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not-So-Happy New Year for the Entrepreneur in 2012</title>
		<link>http://www.stepdownobama.com/wordpress/2012/01/10/a-not-so-happy-new-year-for-the-entrepreneur-in-2011/</link>
		<comments>http://www.stepdownobama.com/wordpress/2012/01/10/a-not-so-happy-new-year-for-the-entrepreneur-in-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:16:22 +0000</pubDate>
		<dc:creator>John Ligon</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Saving the American Dream]]></category>
		<category><![CDATA[Syndicated Posts]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=88031</guid>
		<description><![CDATA[<p class="first">Last week, The Heritage Foundation co-hosted the launch of the 2012 Global Entrepreneurship and Development Index (GEDI), a new tool giving insight into the effect that various drivers of entrepreneurship have on economic development in countries around the world. Two crucial findings from the 2012 GEDI emerged at the conference: The drivers of productive entrepreneurship have deteriorated globally.… In almost all countries high-growth entrepreneurship has suffered the most. Ambassador Terry Miller, director of Heritage’s Center for International Trade and Economics, also highlighted a key finding from the forthcoming 2012 Index [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2012/01/10/a-not-so-happy-new-year-for-the-entrepreneur-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Charles Krauthammer Says Liberals Have No New Ideas</title>
		<link>http://www.stepdownobama.com/wordpress/2012/01/09/video-charles-krauthammer-says-liberals-have-no-new-ideas/</link>
		<comments>http://www.stepdownobama.com/wordpress/2012/01/09/video-charles-krauthammer-says-liberals-have-no-new-ideas/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:16:59 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Daily Caller]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Ginni Thomas]]></category>
		<category><![CDATA[Krauthammer]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Syndicated Posts]]></category>

		<guid isPermaLink="false">http://author.blog.heritage.org/?p=87954</guid>
		<description><![CDATA[<p class="first">Syndicated columnist Charles Krauthammer is one of America&#8217;s foremost political commentators. He is among the sharpest critics of the Obama administration and liberalism.
The Daily Caller&#8217;s Ginni Thomas spoke to Krauthammer about the state..[...]</p>.]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2012/01/09/video-charles-krauthammer-says-liberals-have-no-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Reality of America’s National Debt</title>
		<link>http://www.stepdownobama.com/wordpress/2012/01/09/video-the-reality-of-americas-national-debt/</link>
		<comments>http://www.stepdownobama.com/wordpress/2012/01/09/video-the-reality-of-americas-national-debt/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:24:09 +0000</pubDate>
		<dc:creator>Josh Shepherd</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Saving the American Dream]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Syndicated Posts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=87927</guid>
		<description><![CDATA[<p class="first">America’s total debt now tops $15.2 trillion—the size of the entire economy. While this is a real concern, the greater problem is the growth of spending and debt in the future. Spending on entitlements is the real driver of future debt. In this clip from the documentary film “I Want Your Money,” Heritage expert Alison Fraser reveals why the national debt is a catastrophic crisis, stating: “We’re right on the cusp of 77 million baby boomers retiring into these entitlement programs, and that is absolutely unsustainable.” [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2012/01/09/video-the-reality-of-americas-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Week: Defense Spending Throughout U.S. History</title>
		<link>http://www.stepdownobama.com/wordpress/2012/01/08/chart-of-the-week-defense-spending-throughout-u-s-history/</link>
		<comments>http://www.stepdownobama.com/wordpress/2012/01/08/chart-of-the-week-defense-spending-throughout-u-s-history/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:12:21 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[armed forces]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Budget Control Act]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<category><![CDATA[Defense Spending]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Protect America]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Syndicated Posts]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=87863</guid>
		<description><![CDATA[<p class="first">President Obama visited the Pentagon on Thursday to outline his plan for gutting our nation&#8217;s military. Obama&#8217;s vision makes America more vulnerable to foreign threats and leaves our armed forces less able to provide for the common defense. As we&#8217;ve previously illustrated, Obama has proposed significant reductions to the Pentagon&#8217;s budget. This week&#8217;s chart shows how sharply defense spending has dropped as a percentage of the total federal budget &#8212; currently well below its historical average despite ongoing operations overseas. The chart also debunks the myth that our Founding Fathers [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2012/01/08/chart-of-the-week-defense-spending-throughout-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Liberals Don’t Understand About Business and Profit</title>
		<link>http://www.stepdownobama.com/wordpress/2012/01/06/what-liberals-dont-understand-about-business-and-profit/</link>
		<comments>http://www.stepdownobama.com/wordpress/2012/01/06/what-liberals-dont-understand-about-business-and-profit/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:50:13 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Syndicated Posts]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=87823</guid>
		<description><![CDATA[<p class="first">How&#8217;s this for a nicely polished gem of irony? Matthew Yglesias, a liberal blogger today authored a piece poking fun at Barnes &#038; Noble for attempting to diversify its bookstore model by venturing into the world of digital with its &#8220;Nook&#8221; e-reader. (Stay tuned for the irony, below.) For Yglesias, the notion that a corporation wants to innovate and change in order to survive is a laughable one: Barnes &#038; Noble the organism doesn&#8217;t want to die, so it makes a desperate effort to launch a new book-related businesses (sic) [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2012/01/06/what-liberals-dont-understand-about-business-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Week: U.S. Presidents Ranked by Budget Deficits</title>
		<link>http://www.stepdownobama.com/wordpress/2012/01/01/chart-of-the-week-u-s-presidents-ranked-by-budget-deficits/</link>
		<comments>http://www.stepdownobama.com/wordpress/2012/01/01/chart-of-the-week-u-s-presidents-ranked-by-budget-deficits/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:56:30 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[budget chart book]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[Syndicated Posts]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=87372</guid>
		<description><![CDATA[<p class="first">Over the past 50 years, 10 U.S. presidents have made annual budget requests to Congress, projecting deficits both big and small. But no other president compares to Barack Obama when it comes to the size and scale of the current budget deficit facing the United States. The country is facing an 8.3 percent estimated average national deficit of a two-term Obama administration &#8212; the biggest of the past 50 years. By comparison, the current estimate for Obama is nearly double the percentage under Presidents Ronald Reagan and George H.W. Bush [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2012/01/01/chart-of-the-week-u-s-presidents-ranked-by-budget-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Worst Federal Rules of 2011</title>
		<link>http://www.stepdownobama.com/wordpress/2011/12/28/top-10-worst-federal-rules-of-2011/</link>
		<comments>http://www.stepdownobama.com/wordpress/2011/12/28/top-10-worst-federal-rules-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:00:07 +0000</pubDate>
		<dc:creator>James Gattuso</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[federal laws]]></category>
		<category><![CDATA[lightbulbs]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Syndicated Posts]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=87164</guid>
		<description><![CDATA[<p class="first">Hindsight is supposed to be 20/20, but looking back on the past 12 months, it’s tough to see any sense in many of the Administration’s regulatory missteps. Of course, there are bound to be a few howlers when government churns out more than 3,500 rules in a year, including dozens unleashed by Obamacare, Dodd–Frank, and the perpetually errant Environmental Protection Agency (EPA). But by any standard, 2011 brought forth a remarkable number and variety of regulatory blunders. Fair warning: Our Top 10 list may prove fatal to any bit of [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2011/12/28/top-10-worst-federal-rules-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina and Voter ID: When Politics Drives Law Enforcement</title>
		<link>http://www.stepdownobama.com/wordpress/2011/12/27/south-carolina-and-voter-id-when-politics-drives-law-enforcement/</link>
		<comments>http://www.stepdownobama.com/wordpress/2011/12/27/south-carolina-and-voter-id-when-politics-drives-law-enforcement/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:51:08 +0000</pubDate>
		<dc:creator>Hans Von Spakovsky</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[DOMA]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[New Black Panther Party]]></category>
		<category><![CDATA[Rule of Law]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Syndicated Posts]]></category>
		<category><![CDATA[Voter ID]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=87173</guid>
		<description><![CDATA[<p class="first">Attorney General Eric Holder put a lump of coal in South Carolina’s Christmas stocking on Dec. 23 when he objected to the state’s new voter ID law. By ignoring inconvenient facts and clear legal precedent, Holder showed once again that politics and ideology—not the rule of law—drive his law enforcement decisions. Given the power of the Justice Department and its potential for abuse, this should worry all Americans, particularly when that abuse has the potential to affect the outcome of next year’s election. South Carolina passed a voter ID law [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2011/12/27/south-carolina-and-voter-id-when-politics-drives-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota’s Job Creation Formula</title>
		<link>http://www.stepdownobama.com/wordpress/2011/12/22/north-dakotas-job-creation-formula/</link>
		<comments>http://www.stepdownobama.com/wordpress/2011/12/22/north-dakotas-job-creation-formula/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:15:39 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Institute for Energy Research]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Syndicated Posts]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://author.blog.heritage.org/?p=86914</guid>
		<description><![CDATA[<p class="first">When it comes to creating jobs, North Dakota has found the right formula. The state has the largest percentage increase in employment over the past year and was the fastest of all 50 to recover from the recession. The reason is simple: energy production. “North Dakota has been the poster child for what can happen when we unleash free enterprise and allow states to develop and commercialize their resources,” Heritage’s Nick Loris wrote recently on The Foundry. “North Dakota is drilling at record pace.” The state’s unemployment rate is 3.4 [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2011/12/22/north-dakotas-job-creation-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s “Sustainability” Agenda: Vast Power Grab</title>
		<link>http://www.stepdownobama.com/wordpress/2011/12/21/epas-sustainability-agenda-vast-power-grab/</link>
		<comments>http://www.stepdownobama.com/wordpress/2011/12/21/epas-sustainability-agenda-vast-power-grab/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:30:35 +0000</pubDate>
		<dc:creator>Romina Boccia</dc:creator>
				<category><![CDATA[Syndicated Postings]]></category>
		<category><![CDATA[The Foundry]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Syndicated Posts]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=86814</guid>
		<description><![CDATA[<p  class="first">The Environmental Protection Agency (EPA) is on a mission to further unilaterally expand its already vast regulatory powers in the name of “sustainable development.” Congress should take action to rein in the agency before it’s too late. An EPA-requested report issued in August by the National Research Council (NRC), a private nonprofit, lays out “an operational framework for integrating sustainability as one of the key drivers within the regulatory responsibilities of EPA.” The NRC and the EPA held a meeting on the report just last week. The exact meaning of  [...]</p>]]></description>
		<wfw:commentRss>http://www.stepdownobama.com/wordpress/2011/12/21/epas-sustainability-agenda-vast-power-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

